Narval Norte Fullsuit 3.2mm Wetsuit
€299.00 EUR
Tax included.
Shipping calculated at checkout.
Size Chart
Size Guide
Men's Size Chart
| US Size | Weight (kg) | Height (cm) | Weight (lbs) | Height (ft/in) |
|---|---|---|---|---|
| XS | 54.4–59 kg | 160–168 cm | 120–130 lbs | 5'3"–5'6" |
| S | 59–65.8 kg | 165–173 cm | 130–145 lbs | 5'5"–5'8" |
| MS | 63.5–72.6 kg | 165–173 cm | 140–160 lbs | 5'5"–5'8" |
| M | 65.8–74.8 kg | 170–178 cm | 145–165 lbs | 5'7"–5'10" |
| MT | 70.3–77.1 kg | 175–183 cm | 155–170 lbs | 5'9"–6'0" |
| LS | 72.6–81.6 kg | 170–178 cm | 160–180 lbs | 5'7"–5'10" |
| L | 74.8–83.9 kg | 175–183 cm | 165–185 lbs | 5'9"–6'0" |
| LT | 79.4–88.5 kg | 180–188 cm | 175–195 lbs | 5'11"–6'2" |
| XL | 83.9–93 kg | 183–191 cm | 185–205 lbs | 6'0"–6'3" |
Women's Size Chart
| US Size | Weight (kg) | Height (cm) | Weight (lbs) | Height (ft/in) |
|---|---|---|---|---|
| 4 | 46–54 kg | 157–165 cm | 100–120 lbs | 5'2"–5'5" |
| 6 | 53–61 kg | 161–170 cm | 115–135 lbs | 5'3"–5'7" |
| 8 | 60–69 kg | 166–175 cm | 130–150 lbs | 5'5"–5'9" |
| 10 | 65–75 kg | 170–180 cm | 145–165 lbs | 5'7"–5'11" |
Our best wetsuit with the highest tech we can deliver. Made with the best material available. 100% Yamamoto Neoprene: stretchier #40 in the upper body for paddling, and #39 in the body and legs for maximum warmth and lightness.
Inside Thermal Lining made of Graphene wrapped yarns enables the maintenance of warmth for longer, when compared with normal lining made from hollow fibres, also improving the wetsuit’s durability. It also reproduces heat through body movement. This provides sustainable comfort for long and cold surf sessions.